Researcher
Spec-focused buyers
Buyers who want the feature set and build quality highlighted in this review.

Product details
Prices last updated: August 10, 2026 4:44 am
Lightweight. Sleek. Data-driven. The ULTRAHUMAN Ring AIR in Air Silver delivers discreet, all-day biometric tracking in a slim, comfortable ring. Designed for effortless wear and continuous insight, it helps you optimize sleep, recovery, and performance without bulk or fuss.
Spec-focused buyers
Buyers who want the feature set and build quality highlighted in this review.
Buying for someone else
Style-focused home cooks who want a modern finish and smart convenience in an open kitchen.
Value and timing
Shoppers comparing options on storage, efficiency, and long-term daily usability.
| Price | $349.99 | $149.99 | $399.99 | $649.99 |
|---|---|---|---|---|
| Brand | Ultrahuman | Gizmo | Samsung | |
| Manufacturer | ULTRAHUMAN | Verizon | Samsung | |
| Color | Air Silver | Mint Green | — | — |
| Weight | Lightweight | 0.04 kg | 50 grams | 76 g |
| Battery Life | Up to 6 days | Up to 4 days | 24 hours | Up to 60 hours |
| Material | — | — | Stainless Steel | Titanium |
| Category | Wearable Technology | Wearable Technology | Wearable Technology | Wearable Technology |
| Size | 6 | — | — | — |
| GTIN | 810171660329 | 196852376728 | 840353906969 | 198957213946 |
| Screen Size | — | — | — | 1.4 inches |
| Display Size | — | — | 45 mm | — |
| Water Resistance | — | — | 5 ATM | IP68 |
| Water Resistant | — | Yes | — | — |
Share your experience with this product. Reviews are moderated before they appear publicly.
The top-selling products in Wearable Technology shoppers buy most often — compare prices across trusted retailers.