Researcher
Spec-focused buyers
Buyers who want the feature set and build quality highlighted in this review.
Product details
Prices last updated: August 10, 2026 4:08 am
Light, stylish, and powerful — the Gizmo Watch 3 in Mint combines modern smartwatch features with a fresh, on-trend color. Perfect for everyday wear, workouts, and staying connected on the go.
Spec-focused buyers
Buyers who want the feature set and build quality highlighted in this review.
Buying for someone else
Style-focused home cooks who want a modern finish and smart convenience in an open kitchen.
Value and timing
Shoppers comparing options on storage, efficiency, and long-term daily usability.
*Battery life varies by usage, settings, and other factors.
| Price | $149.99 | $349.99 | $179.99 | $349.99 |
|---|---|---|---|---|
| Brand | Gizmo | ULTRAHUMAN | Verizon | Ultrahuman |
| Manufacturer | Verizon | ULTRAHUMAN | Verizon | ULTRAHUMAN |
| Color | Mint Green | — | Pistachio Pink | — |
| Weight | 0.04 kg | 9 grams | — | Lightweight design |
| Battery Life | Up to 4 days | Up to 6 days | — | Up to 6 days |
| Material | — | Air Gold | — | — |
| Category | Wearable Technology | Wearable Technology | Wearable Technology | Wearable Technology |
| Size | — | 6 | — | Size 5 |
| GTIN | 196852376728 | 810171660121 | 198715688238 | 810171660312 |
| Age Range | — | — | Suitable for Kids | — |
| Cellular Phone Number | — | — | Yes | — |
| GPS Tracking | — | — | Yes | — |
| Measurement Capabilities | — | — | — | Sleep, HRV, Movement, Temperature |
| Price | Array | Array | Array | Array |
Share your experience with this product. Reviews are moderated before they appear publicly.
The top-selling products in Wearable Technology shoppers buy most often — compare prices across trusted retailers.