Researcher
Spec-focused buyers
Endurance athletes who need long battery life and reliable tracking

Product details
Prices last updated: August 10, 2026 4:28 am
Built for endurance athletes, outdoor adventurers, and water sports enthusiasts, the Apple Watch Ultra 2 combines rugged durability with sport-focused features and versatile bands. With long battery life and precision tracking, it keeps up with the longest workouts, toughest trails, and wettest conditions.
Spec-focused buyers
Endurance athletes who need long battery life and reliable tracking
Buying for someone else
Trail runners, hikers, and outdoor adventurers requiring durability and performance
Value and timing
Swimmers and water sports enthusiasts who want a watch that handles wet conditions
Primary fit
Anyone who wants a single, tough smartwatch that adapts to multiple sports
| Price | $799.99 | $349.99 | $179.99 | $449.99 |
|---|---|---|---|---|
| Brand | Apple | World | Verizon | Garmin |
| Manufacturer | Apple | ULTRAHUMAN | Verizon | Garmin |
| Color | — | — | Dusk Blue | — |
| Weight | — | 0.5 oz | — | — |
| Battery Life | Up to 36 hours | Up to 6 days | — | Up to 14 days |
| Material | Titanium | Silicone | — | Steel and Black |
| Category | Wearable Technology | Wearable Technology | Wearable Technology | Wearable Technology |
| Size | — | Size 13 | — | — |
| GTIN | 194253941910 | 810171660398 | 198715591118 | 753759314743 |
| Display | — | — | — | Bright Colorful |
| Case Size | 49mm | — | — | — |
| Cellular Data | — | — | Yes | — |
| GPS | — | — | — | Yes |
| GPS Tracking | — | — | Yes | — |
Share your experience with this product. Reviews are moderated before they appear publicly.
The top-selling products in Wearable Technology shoppers buy most often — compare prices across trusted retailers.