Researcher
Spec-focused buyers
Buyers who want the feature set and build quality highlighted in this review.
Product details
Prices last updated: August 10, 2026 4:42 am
Unlock better sleep, recovery and daily performance with the Ultrahuman Ring AIR. This ultra-light smart ring tracks Sleep, HRV, Movement and Temperature and delivers actionable insights so you can improve your health every day.
Spec-focused buyers
Buyers who want the feature set and build quality highlighted in this review.
Buying for someone else
Style-focused home cooks who want a modern finish and smart convenience in an open kitchen.
Value and timing
Shoppers comparing options on storage, efficiency, and long-term daily usability.
Buy the Ultrahuman Ring AIR today and start turning everyday biometric data into better sleep, smarter recovery, and improved daily performance. Add to cart now.
| Price | $349.99 | $399.99 | $399.99 | $649.99 |
|---|---|---|---|---|
| Brand | Ultrahuman | Samsung | Samsung | Samsung |
| Manufacturer | ULTRAHUMAN | Samsung | Samsung | Samsung |
| Weight | 4g | 30 grams | — | 50g |
| Battery Life | 6 days | up to 40 hours | — | 40 hours |
| Compatibility | — | — | Verizon | — |
| Material | Air Gold | Aluminum | Titanium Gold | Titanium |
| Category | Wearable Technology | Wearable Technology | Wearable Technology | Wearable Technology |
| Size | 14 | — | 13 | — |
| GTIN | 810171660206 | 198957106811 | 887276875767 | 887276873527 |
| Screen Size | — | 1.4 inches | — | — |
| Display Size | — | — | — | 1.4 inches |
| Health Tracking | — | — | Yes | — |
| Water Resistance | — | IP68 | — | IP68 |
Share your experience with this product. Reviews are moderated before they appear publicly.
The top-selling products in Wearable Technology shoppers buy most often — compare prices across trusted retailers.