Researcher
Spec-focused buyers
Buyers who want the feature set and build quality highlighted in this review.

Product details
Prices last updated: August 10, 2026 4:51 am
Lightweight smart ring for continuous health, sleep and recovery tracking. The ULTRAHUMAN Ring AIR in Raw Titanium (Size 10) blends premium-grade materials with biometric sensors to deliver meaningful insights without weighing you down.
Spec-focused buyers
Buyers who want the feature set and build quality highlighted in this review.
Buying for someone else
Style-focused home cooks who want a modern finish and smart convenience in an open kitchen.
Value and timing
Shoppers comparing options on storage, efficiency, and long-term daily usability.
| Price | $349.99 | $399.99 | $449.99 | $349.99 |
|---|---|---|---|---|
| Brand | ULTRAHUMAN | Samsung | ULTRAHUMAN | |
| Manufacturer | ULTRAHUMAN | Samsung | ULTRAHUMAN | |
| Color | — | Silver | — | Matt Grey |
| Weight | 0.01 kg | — | 30 grams | 0.1 oz |
| Battery Life | Up to 6 days | — | 24 hours | 6 days |
| Compatibility | — | — | Android phones only | — |
| Material | Raw Titanium | Titanium | Stainless Steel | — |
| Category | Wearable Technology | Wearable Technology | Wearable Technology | Wearable Technology |
| Size | 10 | 9 | — | 13 |
| GTIN | 810171660466 | 887276875576 | 840353931374 | 810171660299 |
| Price | Array | Array | Array | Array |
| Water Resistance | — | — | IP68 | — |
Share your experience with this product. Reviews are moderated before they appear publicly.
The top-selling products in Wearable Technology shoppers buy most often — compare prices across trusted retailers.