Researcher
Spec-focused buyers
Buyers who want the feature set and build quality highlighted in this review.
Product details
Prices last updated: August 10, 2026 5:06 am
Lightweight biometric ring designed for all-day wear. Track sleep, recovery, activity and core health metrics with the sleek Aster Black finish — built for performance and style.
Spec-focused buyers
Buyers who want the feature set and build quality highlighted in this review.
Buying for someone else
Style-focused home cooks who want a modern finish and smart convenience in an open kitchen.
Value and timing
Shoppers comparing options on storage, efficiency, and long-term daily usability.
Optimize your recovery, sharpen your sleep, and track your progress — add the ULTRAHUMAN Ring AIR (Size 13, Aster Black) to your cart now.
| Price | $349.99 | $349.99 | $449.99 | $299.99 |
|---|---|---|---|---|
| Brand | ULTRAHUMAN | ULTRAHUMAN | Garmin | |
| Manufacturer | ULTRAHUMAN | ULTRAHUMAN | Garmin | |
| Color | — | Matt Grey | — | — |
| Weight | 5 grams | 0.1 oz | — | 25g |
| Battery Life | up to 6 days | 6 days | Up to 14 days | up to 24 hours |
| Connectivity | Bluetooth 5.0 | — | — | — |
| Compatibility | — | — | — | Android devices only |
| Material | — | — | Steel and Black | Aluminum |
| Category | Wearable Technology | Wearable Technology | Wearable Technology | Wearable Technology |
| Size | — | 13 | — | — |
| GTIN | 810171660091 | 810171660299 | 753759314743 | 840353900165 |
| Display | — | — | Bright Colorful | — |
| GPS | — | — | Yes | — |
| Health Tracking | — | — | Advanced | — |
Share your experience with this product. Reviews are moderated before they appear publicly.
The top-selling products in Wearable Technology shoppers buy most often — compare prices across trusted retailers.