Researcher
Spec-focused buyers
Buyers who want the feature set and build quality highlighted in this review.
Product details
Prices last updated: August 10, 2026 2:20 am
Experience powerful performance, stunning photos, and all-day battery life with this feature-rich smartphone — perfect for work, streaming, and capturing life on the go.
Spec-focused buyers
Buyers who want the feature set and build quality highlighted in this review.
Buying for someone else
Style-focused home cooks who want a modern finish and smart convenience in an open kitchen.
Value and timing
Shoppers comparing options on storage, efficiency, and long-term daily usability.
Upgrade to a smarter, faster experience — add this smartphone to your cart today and enjoy premium features designed for life on the go.
| Price | $1,199.99 |
-20% $719.99
List $899.99 | $1,999.99 | $1,499.99 |
|---|---|---|---|---|
| Brand | Apple | Samsung | Apple | Apple |
| Manufacturer | Apple | Samsung | Apple | Apple |
| Color | Desert Titanium | Black | — | White Titanium |
| Weight | — | — | — | 228g |
| Battery Life | — | — | Best-ever | — |
| Material | — | — | Aluminum | — |
| Category | Verizon | Verizon | Verizon | Verizon |
| ASIN | 5949770333 | 8957244056 | 5950638097 | 5949046063 |
| GTIN | 195949770333 | 198957244056 | 195950638097 | 195949046063 |
| Processor | — | — | A19 Pro chip | — |
| Storage | 512GB | 256GB | 2TB | 1TB |
| Display | — | — | 6.9 inches | — |
| Camera | 4K 120 fps Dolby Vision | 108 MP | 48MP rear | — |
| Battery Capacity | — | 4000 mAh | — | — |
Share your experience with this product. Reviews are moderated before they appear publicly.
The top-selling products in Verizon shoppers buy most often — compare prices across trusted retailers.