Researcher
Spec-focused buyers
Buyers who want the feature set and build quality highlighted in this review.

Product details
Prices last updated: August 10, 2026 2:27 am
Experience powerful performance, stunning visuals, and effortless connectivity with this versatile smartphone — designed to keep up with your day, capture your best moments, and simplify everything you do on the go.
Spec-focused buyers
Buyers who want the feature set and build quality highlighted in this review.
Buying for someone else
Style-focused home cooks who want a modern finish and smart convenience in an open kitchen.
Value and timing
Deal hunters comparing the current retailer offers collected on this page.
| Price | $1,299.99 | $652.04 | $1,999.99 | $1,099.99 |
|---|---|---|---|---|
| Brand | Apple | Apple | Apple | Apple |
| Manufacturer | Apple | Apple | Apple | Apple |
| Color | — | White | — | — |
| Weight | — | 6.24 Ounces | — | — |
| Battery Life | — | — | Best ever | — |
| Material | Titanium | — | — | Aluminum |
| Category | Apple | Cell Phones | Apple | Apple |
| GTIN | 195949046018 | — | 195950638080 | 195950626186 |
| Processor | — | — | — | A19 Pro |
| Storage | 512GB | — | 2TB | 256 GB |
| Display | 6.7 inch Super Retina XDR | — | — | 6.3 inches |
| Operating System | — | iOS 18 | — | — |
| Screen Size | — | 6.3 Inches | — | — |
| Camera | — | — | 48MP rear cameras | 48MP |
Share your experience with this product. Reviews are moderated before they appear publicly.
The top-selling products in Apple shoppers buy most often — compare prices across trusted retailers.