Researcher
Spec-focused buyers
Buyers who want the feature set and build quality highlighted in this review.

Product details
Prices last updated: August 10, 2026 2:22 am
Powerful performance, pro-grade camera, and all-day battery life — built to handle work, play, and everything in between. Buy this smartphone online for speed, style, and reliability.
Spec-focused buyers
Buyers who want the feature set and build quality highlighted in this review.
Buying for someone else
Style-focused home cooks who want a modern finish and smart convenience in an open kitchen.
Value and timing
Deal hunters comparing the current retailer offers collected on this page.
| Price | $1,299.99 | $1,599.99 | $1,069.00 | $1,099.99 |
|---|---|---|---|---|
| Brand | Apple | Apple | Apple | Apple |
| Manufacturer | Apple | Apple | Apple | Apple |
| Color | Blue Titanium | — | Cosmic Orange | — |
| Weight | — | — | 7.27 Ounces | — |
| Battery Life | — | Best-ever | — | — |
| Material | Titanium | — | — | Aluminum |
| Category | Apple | Apple | Cell Phones | Apple |
| GTIN | 195949046049 | 195950638066 | — | 195950626186 |
| Processor | — | — | — | A19 Pro |
| Storage | 512GB | — | — | 256 GB |
| Display | — | — | — | 6.3 inches |
| Operating System | — | — | iOS 19 | — |
| Screen Size | — | — | 6.3 Inches | — |
| Camera | — | — | — | 48MP |
Share your experience with this product. Reviews are moderated before they appear publicly.
The top-selling products in Apple shoppers buy most often — compare prices across trusted retailers.