Researcher
Spec-focused buyers
Buyers who want the feature set and build quality highlighted in this review.
Product details
Prices last updated: August 10, 2026 2:40 pm
Move effortlessly through life with Ray‑Ban Meta glasses — AI-powered smart glasses that answer questions about what you see, capture moments, play music and handle calls and texts without taking out your phone.
Spec-focused buyers
Buyers who want the feature set and build quality highlighted in this review.
Buying for someone else
Style-focused home cooks who want a modern finish and smart convenience in an open kitchen.
Value and timing
Shoppers comparing options on storage, efficiency, and long-term daily usability.
The Ray-Ban Wayfarer Large Meta AI Glasses - Shiny Black/Green is worth considering when these core capabilities match how you plan to use it.
Compare the current retailer offers and similar products on this page before choosing.
| Price | $224.00 | $329.00 | $399.00 | $499.00 |
|---|---|---|---|---|
| Brand | Ray-Ban | Ray-Ban | Oakley | Oakley |
| Manufacturer | Ray-Ban | Ray-Ban | Oakley Meta | Oakley Meta |
| Color | Shiny Black/Green lenses | Shiny Black | — | Black/Prizm Road |
| Weight | — | 0.5 kg | — | — |
| Compatibility | — | — | — | Audio, Photo, Video |
| Material | — | Plastic | — | — |
| Category | Smart Glasses | Smart Glasses | Sports Glasses | Smart Glasses |
| GTIN | 738516582344 | 738516582306 | 888392682871 | 888392690418 |
| Camera Resolution | — | — | — | 12 MP |
| Features | Capture content, music, calls, texts | — | — | — |
| Field of View | — | — | — | 122 degrees |
| Lens Type | — | Polarized Green | Prizm Ruby | Prizm™ |
| Price | Array | Array | Array | Array |
| Technology | — | — | Meta AI | — |
Share your experience with this product. Reviews are moderated before they appear publicly.
The top-selling products in Smart Glasses shoppers buy most often — compare prices across trusted retailers.