Researcher
Spec-focused buyers
Buyers who want the feature set and build quality highlighted in this review.

Product details
Prices last updated: August 10, 2026 3:15 am
Capture more. Create faster. Move from inspiration to finished idea with the Samsung Galaxy S26+ — a flagship smartphone built around Galaxy AI3 to keep your creativity and momentum flowing.
Spec-focused buyers
Buyers who want the feature set and build quality highlighted in this review.
Buying for someone else
Style-focused home cooks who want a modern finish and smart convenience in an open kitchen.
Value and timing
Deal hunters comparing the current retailer offers collected on this page.
Upgrade to the Samsung Galaxy S26+ and turn inspiration into finished work faster — shop now to experience Galaxy AI3-powered creativity and performance.
| Price | $1,299.99 | $326.84 | $1,085.00 | $1,999.99 |
|---|---|---|---|---|
| Brand | Samsung | Samsung | Samsung | Samsung |
| Manufacturer | Samsung | Samsung | Samsung | Samsung |
| Color | Black | Onyx Black | Titanium Black | JetBlack |
| Item Dimensions | — | 6 x 4 x 2 inches | — | — |
| Connectivity Technology | — | Bluetooth | — | — |
| Form Factor | — | Bar | Bar | — |
| Material | — | — | — | Glass and Aluminum |
| Category | Samsung | Cell Phones | Cell Phones | Samsung |
| GTIN | 198957246883 | — | — | 198957104596 |
| Storage | 512GB | — | — | 256GB |
| Operating System | — | Android | Android 15, One UI 7 | — |
| Screen Size | — | 6.2 Inches | 6.9 Inches | 6.5 inches |
| Resolution | — | 2340 x 1080 | — | — |
| Refresh Rate | — | 120 | — | — |
Share your experience with this product. Reviews are moderated before they appear publicly.
The top-selling products in Samsung shoppers buy most often — compare prices across trusted retailers.